General Fees
Type | Fee |
---|---|
Special Use Permits | $550.00 + $1150.00 Escrow + Additional Costs |
Land/Lot Splits/Combinations | $150.00 Per Resulting Lot + $500.00 Escrow + Additional Costs |
Pre-Application Review | $550.00 + Additional Costs |
Preliminary Plat Review Tentative Approval | $750.00 + $1150.00 Escrow + Additional Costs |
Preliminary Plat Review Final Approval | $350.00 + $1150.00 Escrow + Additional Costs |
Final Plat Review | $350.00 + $1150.00 Escrow + Additional Costs |
Site Plan Reviews | $550.00 + $750.00 Escrow + Additional Costs |
Rezonings | $550.00 + $1150.00 Escrow + Additional Costs |
Conditional Rezonings | $750.00 + $1150.00 Escrow + Additional Costs |
Zoning Compliance Permits | $150.00 + $300.00 Escrow + Additional Costs |
PA116 Application / Agricultural Exemptions | $75.00 + Inspection Review Fee + Additional Costs |
Additional Fee Per Parcel | $25.00 |
Text Amendments (Initiated by Applicant) | $750.00 + $1150.00 Escrow + Additional Costs |
Variance Reviews | $375.00 + $375.00 Escrow + Additional Costs |
Variance Hearing | $285.00 |
Zoning Board of Appeals | $300.00 |
In-House Copy | $1.00 |
Special ZBA or PC meeting shall cost an | additional $500.00 |
Board of Trustees Special meeting shall cost | an additional $300.00 |
All base charges shall increase annually to reflect inflation for the prior year as published by Federal agencies. |
Dog License Fees
Type | Fee |
---|---|
Spayed & Neutered Dog until February 28, 2025 | $10.00 |
Spayed & Neutered Dog as of March 1, 2025 | $20.00 |
Non Spayed & Non Neutered Dog until February 28, 2025 | $20.00 |
Non Spayed & Non Neutered Dog as of March 1, 2025 | $30.00 |
Permit Fees
Type | Fee |
---|---|
New Home and Additions P. Review, Footing, Foundation, Rough, Insul., Drywall, Final | $500.00 |
Detached Garage/Pole Barn Footing/Posthole, Framing, Final | $250.00 |
Attached Garage P. Review, Footing, Fondation, Rough, Drywall, Final | $350.00 |
Tearoff Reroof Ice Guard, Final | $150.00 |
Roof Over Final (Maximum 2 layers) | $100.00 |
Decks Posthold, Final | $150.00 |
Additional Inspections | $50.00 |
Additional Fees Over $25,000 | $100.00 |
Additional Fees Over $50,000 | $250.00 |
Additional Fees Over Each $100,000 | $500.00 |
Maximum Permit Fee | $5,000.00 |